About
Founded by two bold, visionary entrepreneurs in the same year that women won the right to vote, the Nightingale-Bamford School has helped generations of girls to become strong, independent, confident women. We offer a rigorous, college-preparatory education from Kindergarten through grade 12 in a caring and attentive school community.
Nightingale at a glance
| Current enrollment | 550 |
| Lower School | 218 |
| Middle School | 169 |
| Upper School | 163 |
| Students of color | 30% |
| Student to faculty ratio | 7:1 |
| Tuition K–XII | $37,150 |
| Financial aid awarded | $3.8 million |
| Students receiving tuition assistance | 22% |
| Endowment (as of 12/31/10) | $66 million |

