About
Founded by two bold, visionary entrepreneurs in the same year that women won the right to vote, the Nightingale-Bamford School has helped generations of girls to become strong, independent, confident women. We offer a rigorous, college-preparatory education from Kindergarten through grade 12 in a caring and attentive school community.
Nightingale at a glance
| Current enrollment | 564 |
| Lower School | 219 |
| Middle School | 188 |
| Upper School | 157 |
| Students of color | 31% |
| Student to faculty ratio | 6:1 |
| Tuition K–XII | $38,820 |
| Financial aid awarded | $4 million |
| Students receiving tuition assistance | 22% |
| Endowment (as of 6/30/12) | $63 million |
